| Customization: | Available |
|---|---|
| After-sales Service: | Repair or Replacement |
| Warranty: | Repair or Replacement |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° | buttons angle° | Flushing hole | |||
mm | inch | mm | inch | mm | mm | Side | |||
gauge | center | ||||||||
Button bit - For 22 mm (7/8") hex. Rod 4°46' taper angle. Short Skirt | |||||||||
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 |
Button bit - For 22 mm (7/8") hex. Rod 4°46' taper angle. Long skirt | |||||||||
33 | 1 5⁄16" | 71 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 |
36 | 1 ¹³⁄32" | 71 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 |
41 | 1 5/8" | 71 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | - |
43 | 1 ¹¹⁄16" | 71 | 2 5⁄32" | 7 | 5x9 | 2x8 | 35° | - | 2 |
Button bit - For 22 mm (7/8") hex. Rod 7° taper angle. Long skirt | |||||||||
30 | 1 ³⁄16" | 80 | 3 5⁄32" | 7 | 5x6 | 2x7 | 35° | 15° | 2 |
32 | 1 ¼" | 80 | 3 5⁄32" | 7 | 5x7 | 2x7 | 35° | 15° | 1 |
33 | 1 5⁄16" | 80 | 3 5⁄32" | 8 | 6x7 | 2x7 | 40° | 15° | 1 |
33 | 1 5⁄16" | 80 | 3 5⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 3 |
35 | 1 3/8" | 80 | 3 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 |
37 | 1 ¹5⁄32" | 80 | 3 5⁄32" | 7 | 5x9 | 2x7 | 40° | 15° | 1 |
41 | 1 5/8" | 80 | 3 5⁄32" | 7 | 5x9 | 2x8 | 40° | 15° | 1 |
Button bit - For 22 mm (7/8") hex. Rod. 11° taper angle. Short skirt. | |||||||||
32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 |
32 | 1 ¼" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 35° | - | 1 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x7 | 35° | - | 2 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 2 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 40° | - | 1 |
35 | 1 3/8" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 |
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 7 | 5x8 | 2x7 | 35° | - | 1 |
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x8 | 40° | - | 2 |
38 | 1 ½" | 50 | 1 ³¹⁄32" | 4 | 3x9 | 1x9 | 40° | - | 2 |
38 | 1 ½" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 |
41 | 1 5/8" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x7 | 35° | - | 2 |
43 | 1 ¹¹⁄16" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x9 | 35° | - | 2 |
Button bit - For 22 mm (7/8") hex. Rod. 12° taper angle. Short skirt. | |||||||||
27 | 1 ¹¹⁄16" | 50 | 1 ³¹⁄32" | 6 | 4x8 | 2x6 | 40° | 15° | 1 |
28 | 1 1/8" | 50 | 1 ³¹⁄32" | 4 | 3x7 | 1x7 | 20° | - | 1 |
28 | 1 1/8" | 50 | 1 ³¹⁄32" | 6 | 4x6 | 2x6 | 35° | - | 1 |
30 | 1 ³⁄16" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 30° | - | 1 |
32 | 1 ¼" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 |
32 | 1 ¼" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 |
32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 35° | - | 1 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 |
34 | 1 ¹¹⁄32" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 35° | - | 1 |
35 | 1 3/8" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 |
36 | 1 ¹³⁄32" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 |
37 | 1 ¹5⁄32" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 40° | - | 1 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 40° | - | 1 |
38 | 1 ½" | 55 | 2 5⁄32" | 4 | 3x9 | 1x9 | 40° | - | 1 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 |







